Thermal Conductivity: 1.0W Trademark: ABIS CIRCUITS Transport Package: Vacuum Package Specification: UL, ISO14001, ISO9001, SGS Origin: Made in China HS Code: 85340090
Aluminum PCB Advanced Circuits Specification
PCB GERBER DESCRIPTION / ОПИСАНИЕ ГЕРБЕР-ФАЙЛОВ ПЕЧАТНОЙ ПЛАТЫ | |||
Board name | Aluminum PCB | ||
Number of PCBs, pcs | 1550 | ||
Production time | 2 weeks | ||
Type of delivery | EXW | ||
Overall dimensions of PCB,mm | 14х249 | ||
Area of pcb, sq.mm | 0.3486 | ||
Supply in pannels | YES | ||
Overall dimensions of pannel,mm | 234х249 | ||
Area of panel, sq.mm | 5.8266 | ||
Number of PCBs per panel, pcs | 16 | ||
Technological field, mm | yes | ||
Milling | NO | ||
Layer count | 1 | ||
Final board thickness,mm | 1 | ||
Base material | aluminium T-111 (5052) or 1060 (5052) | ||
Solder mask color / Цвет защитной маски | TRUE WHITE Top | ||
Silkscreen / Маркировка (шелкография) | BLACK Top | ||
Finishing / Финишное покрытие | HASL | ||
Surface finishing excluding HASL, sq.mm | |||
Bow&twist (IPC-TM-650) | 0.75% | ||
Dielectric strength total (between copper and metal substarte) | 3kV DC/1min | ||
Electrotest | YES | ||
Send the project file for confirmation | YES |
Hot Tags: Aluminum Metal Base Counter Sink PCB, China, factory, manufacturers, suppliers, quotation, made in China
给我们留言
填写您要咨询的问题 *