Aluminum substrate with thermal conductivity of 7W
Items | Manufacturing Capabilities | Remarks |
Number of Layers | 1-10 layers | |
Material | FR-4,Aluminum | For Flex, Rigid-flex, Metal-based (Aluminum etc.,), HDI, Halogen-free, High Tg, etc.,please contact sales rep. |
Maximum PCB Size(Dimension) | 500*1100mm (min 5*6mm) | Any sizes beyond this dimension,please contact sales rep. |
Board Size Tolerance(Outline) | ±0.2mm/±0.5mm | ±0.2mm for CNC routing, and ±0.5mm for V-scoring. |
Board Thickness | 0.2-2.4mm | 0.2,0.4, 0.6, 0.8, 1.0, 1.2, 1.6, 2.0, 2.4mm. Please contact us if your board exceeds these. |
Board Thickness Tolerance(t≥1.0mm) | ±10% | Normally “+ Tolerance” will occur due to PCB processing steps such as electroless copper, solder mask and other types of finish on the surface. |
Board Thickness Tolerance(t<1.0mm) | ±0.1mm | |
Min Trace | 0.1mm/4mil | Min manufacturable trace is 4mil(0.1mm), strongly suggest to design trace above 6mil(0.15mm) to save cost. |
Outer Layer Copper Thickness | 1oz/2oz/3oz(35μm/70μm/105μm) | Also known as copper weight. 35μm=1oz, 70μm=2oz, 105μm=3oz. Please contact us if you need copper weight greater than 3oz. |
Drill Sizes (CNC) | 0.2-6.3mm | Min drill size is 0.2mm, max drill is 6.3mm. Any holes greater than 6.3mm or smaller than 0.3mm will be subject to extra charges. |
Surface Finishing | HASL with lead HASL lead free Immersion gold,OSP | The most popular three types of PCB surface finish. Please contact us for other finishes. |
Solder Mask | Green ,Red, Yellow, Blue, White ,Black | No extra charge (Green, Red, Yellow, Blue) |
Hot Tags: 7w led alumiunm pcb board, China, factory, manufacturers, suppliers, quotation, made in China
给我们留言
填写您要咨询的问题 *